

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETT Brand Delivery</title>
	<atom:link href="http://www.ett.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ett.co.uk</link>
	<description>A results driven, multi-channel creative agency</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ETT Win Brand Redevelopment Contract</title>
		<link>http://www.ett.co.uk/2012/02/ett-win-brand-redevelopment-contract/</link>
		<comments>http://www.ett.co.uk/2012/02/ett-win-brand-redevelopment-contract/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:39:37 +0000</pubDate>
		<dc:creator>Max Edwards</dc:creator>
				<category><![CDATA[What we're doing]]></category>
		<category><![CDATA[What we're saying]]></category>
		<category><![CDATA[Brand Development]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1298</guid>
		<description><![CDATA[ETT Brand Delivery have been awarded the contract to redevelop the brand for Suffolk Housing Society following a recent competitive pitch. Work is due to start on the... <a href="http://www.ett.co.uk/2012/02/ett-win-brand-redevelopment-contract/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>ETT Brand Delivery have been awarded the contract to redevelop the brand for Suffolk Housing Society following a recent competitive pitch.</p>
<p>Work is due to start on the contract shortly which encompasses a full rebrand and the redevelopment of the Society&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2012/02/ett-win-brand-redevelopment-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Brand Success</title>
		<link>http://www.ett.co.uk/2012/01/measuring-brand-success/</link>
		<comments>http://www.ett.co.uk/2012/01/measuring-brand-success/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:17:47 +0000</pubDate>
		<dc:creator>Max Edwards</dc:creator>
				<category><![CDATA[What we're doing]]></category>
		<category><![CDATA[What we're saying]]></category>
		<category><![CDATA[brand success]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1293</guid>
		<description><![CDATA[As a brand delivery agency, we are often asked by clients to help them measure brand success &#8211; we have produced the following notes which we often use... <a href="http://www.ett.co.uk/2012/01/measuring-brand-success/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As a brand delivery agency, we are often asked by clients to help them measure brand success &#8211; we have produced the following notes which we often use to help clients think about this in the right way:</p>
<p><strong>Measuring Brand Success – The Basics</strong></p>
<p><strong>Talk to potential customers</strong>. Some companies hire professional consultants to conduct market research on how successful a brand is. However, small businesses on a budget can easily conduct their own research by making use of social networking websites and by contacting people on their mailing list. Businesses can ask those contacted if they are aware of their product or service and if they have tried it or would consider trying it. You can also measure brand success by asking these same questions at social and business networking functions.</p>
<p><strong>Assess brand recognition</strong>. This is the level of public awareness of a product or service. Increased brand awareness is reflected in a company&#8217;s market share of a product in relation to competing brands, as people tend to buy products they trust and feel familiar with or that have been recommended by other people. Businesses can assess their brand&#8217;s recognition by conducting research in their customer target area.</p>
<p><strong>Monitor sales</strong>. Advertising and marketing campaigns should, ideally, result in increased sales, which bring increased brand success. Companies measure brand success by carefully monitoring the impact advertising campaigns have on sales revenue. This also helps businesses to identify the strengths and weaknesses of advertising and marketing strategies.</p>
<p><strong>Focus on your brand&#8217;s identity.</strong> Brand identity differs from brand recognition because a strong identity also impacts on staff motivation and performance. Brand identity incorporates a company&#8217;s culture, business strategies, investment value and financial performance. Businesses that continuously assess and monitor their brand&#8217;s identity gain a good overall perspective on how successful a brand is.</p>
<p><strong>Measuring Brand Success &#8211; Benchmarking</strong></p>
<p>Prior to the undertaking of any rebranding campaign (project) data should be gathered via a benchmarking study on at least the following:</p>
<p>• Brand definition – both internal &amp; external</p>
<p>• Brand recognition – both internal &amp; external</p>
<p>• Brand effectiveness – degree of reliance by marketplace on your<br />
“branded” materials</p>
<p>• Response rates to your “branded” materials</p>
<p>Without the information from a benchmarking study, you have no reliable data that shows where you started from prior to a rebrand and you will have nothing to measure against after your branding initiative launches.</p>
<p>Don’t expect immediate returns. Brands take time to build and develop influence.</p>
<p>Set expectations early with your management team that the amount of time it will take to see any measurable results will depend on how much the firm has budgeted to promote the new brand after it has launched. Generally you should allow at a minimum 3-6 months internally and 12 – 18 months externally to see any real difference in your recognition and recall value.</p>
<p>Take your findings and establish a set of goals that can be tracked and measured covering at least the areas noted above.</p>
<p>Do a Trend Analysis – Given your current rates of growth, marketplace, etc. where might you expect to be without any rebranding campaign using the same set of measures (metrics).</p>
<p>Track and measure in a manner that allows you to compare to pre-campaign data and against your goals.</p>
<p>Analyse, compare and discuss the findings, explaining deviations while keeping in mind that effects due to changes in the marketplace are valid and beyond your control.</p>
<p><strong>Measuring Brand Success &#8211; Audiences</strong></p>
<p><strong>1. Investors</strong>: These are people who have invested in the brand, and have a non-executive role to play in the strategic direction of the organisation. In listed companies, these are traditional shareholders, who will often have no contact with the organisation beyond their perceptions of the brand driven by the annual report, board reports, and financial analyst opinions.</p>
<p><strong>2. Employees</strong>: These are all the people who work for the brand or organisation. From the executive leadership team, to middle management to general employees. This segment can also be extended to represent partner organisations that supply products or services to the brand. Each of these people will have built their own relationship with the brand based on their personal experience in the work environment, internal communications and how they are treated by their line-management and peers.</p>
<p><strong>3. Customers</strong>: These are the end users of the brand, whether product or service, in either the business to business, or business to consumer environments. These are the people that we focus most of our marketing and brand building activity around as they will ultimately drive demand-led growth for our offerings. Their relationship with the brand is driven by the full mix of brand communication that they come into contact with, the branded product or customer service experience and the visual identity of the organisation. These people need not use your brand exclusively, but they should be aware of your existence.</p>
<p><strong>4. Communities</strong>: This is probably the most difficult segment to define as it relates to both the communities that your organisation operates within, as well as those that your brand impacts upon. It could be represented by environmental interest groups or community organisations, it could also include many of your customers, however, their relationship with your brand in this context is fundamentally different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2012/01/measuring-brand-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshalls Launch New &#8216;Intelligent&#8217; Website</title>
		<link>http://www.ett.co.uk/2012/01/marshalls-site-launch/</link>
		<comments>http://www.ett.co.uk/2012/01/marshalls-site-launch/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:47:37 +0000</pubDate>
		<dc:creator>Thomas Lubbock</dc:creator>
				<category><![CDATA[What we're doing]]></category>
		<category><![CDATA[What we're saying]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1283</guid>
		<description><![CDATA[Affinity New Media have recently launched a new ecommerce site for Marshalls seeds. This is the 5th site Affinity have built for the Marshalls group. Launched just before their... <a href="http://www.ett.co.uk/2012/01/marshalls-site-launch/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Affinity New Media have recently launched a new ecommerce site for Marshalls seeds. This is the 5th site Affinity have built for the Marshalls group.</p>
<p>Launched just before their key trading period the new site features an in-house developed recommendation engine providing intelligent product recommendations to users whilst shopping. This in tandem with the improved user focused content and site design is already proving a great success.</p>
<p>The new site can be viewed at <a title="Marshalls Seeds" href="http://www.marshalls-seeds.co.uk/" target="_blank">http://www.marshalls-seeds.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2012/01/marshalls-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity feature in UK Top 100 Digital Agencies for 2012</title>
		<link>http://www.ett.co.uk/2011/12/affinity-feature-uk-top-100-digital-agencies-2012/</link>
		<comments>http://www.ett.co.uk/2011/12/affinity-feature-uk-top-100-digital-agencies-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:22:41 +0000</pubDate>
		<dc:creator>Thomas Lubbock</dc:creator>
				<category><![CDATA[What we're doing]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1256</guid>
		<description><![CDATA[The Drum has included Affinity in it’s ranking of the Top 100 Digital Companies in the UK 2012. The Drum ranked Affinity as no. 77 in the top... <a href="http://www.ett.co.uk/2011/12/affinity-feature-uk-top-100-digital-agencies-2012/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Drum has included Affinity in it’s ranking of the Top 100 Digital Companies in the UK 2012. The Drum ranked Affinity as no. 77 in the top 100 in the UK and number for 24 for Web Site Design and Build, Affinity&#8217;s specialism.</p>
<p><strong>Number 2 in East Anglia!</strong></p>
<p>As well as being ranked nationally in the Top 100, Affinity were also ranked as the No.2 agency in the East region further establishing their standing and commitment in both the regional and national market place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2011/12/affinity-feature-uk-top-100-digital-agencies-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Launch for Sharps</title>
		<link>http://www.ett.co.uk/2011/12/site-launch-sharps/</link>
		<comments>http://www.ett.co.uk/2011/12/site-launch-sharps/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:19:20 +0000</pubDate>
		<dc:creator>Thomas Lubbock</dc:creator>
				<category><![CDATA[What we're doing]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1253</guid>
		<description><![CDATA[Affinity are pleased to announce the launch of the new Sharps Bedrooms and Home Office site. Sharps are the UK&#8217;s leading fitted bedroom and home office specialist with... <a href="http://www.ett.co.uk/2011/12/site-launch-sharps/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Affinity are pleased to announce the launch of the new Sharps Bedrooms and Home Office site. Sharps are the UK&#8217;s leading fitted bedroom and home office specialist with over 100 showrooms nationwide.</p>
<p>Built over the last few months the site features a new brand identity, enhanced product range and an increased selection of interactive content.</p>
<p>Supported by national television, press and eshot campaigns the site acts as one of the brands main channels for enquiries.</p>
<p>The site can be viewed at <a title="Sharps New Website by Affinity" href="http://www.sharps.co.uk/" target="_blank">http://www.sharps.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2011/12/site-launch-sharps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity i-Marketing Win Dalehead Foods Online Project</title>
		<link>http://www.ett.co.uk/2011/12/affinity-i-marketing-win-dalehead-foods-online-project/</link>
		<comments>http://www.ett.co.uk/2011/12/affinity-i-marketing-win-dalehead-foods-online-project/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:15:41 +0000</pubDate>
		<dc:creator>Iain Marshall-Clarke</dc:creator>
				<category><![CDATA[What we're doing]]></category>
		<category><![CDATA[What we're saying]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1248</guid>
		<description><![CDATA[We are excited at Affinityi-marketing to be working with Dalehead Foods, part of the well-known brand Tulip Ltd. We have consulted on a strategy for an exciting new... <a href="http://www.ett.co.uk/2011/12/affinity-i-marketing-win-dalehead-foods-online-project/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We are excited at Affinityi-marketing to be working with Dalehead Foods, part of the well-known brand Tulip Ltd. We have consulted on a strategy for an exciting new online marketing initiative for their farming business, BQP which we will be launching later on this month. We will then be retained to manage the campaign once it goes live.</p>
<p>BQP is the UK&#8217;s leading pig farming business dedicated to rearing specially selected pigs that have enjoyed high levels of welfare for eminent food retailer Waitrose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2011/12/affinity-i-marketing-win-dalehead-foods-online-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOVEMBER &#8211; A month of Hairy Digital Innovation</title>
		<link>http://www.ett.co.uk/2011/11/movember-month-hairy-digital-innovation/</link>
		<comments>http://www.ett.co.uk/2011/11/movember-month-hairy-digital-innovation/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:15:19 +0000</pubDate>
		<dc:creator>Max Edwards</dc:creator>
				<category><![CDATA[What we're doing]]></category>
		<category><![CDATA[What we're saying]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1233</guid>
		<description><![CDATA[If you want to see how social media is being used cleverly by brands look no further than Movember. For those of us who are proudly sporting our... <a href="http://www.ett.co.uk/2011/11/movember-month-hairy-digital-innovation/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>If you want to see how social media is being used cleverly by brands look no further than Movember. For those of us who are proudly sporting our upper lips with their winter covering this is the month where growing a moustache allows for some fun fund-raising. It also highlights some clever use of social media by big brands. Have a look at the Movember website <a title="Movember official website" href="http://uk.movember.com" target="_blank">http://uk.movember.com</a> and check out some of the interaction with brands. I particularly like the HP Sauce Facebook innovation at  <a title="HP Sauce" href="http://www.facebook.com/HPSauceUK" target="_blank">http://www.facebook.com/HPSauceUK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2011/11/movember-month-hairy-digital-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QD £20,000 Cash Giveaway Promotion Starts Tomorrow!</title>
		<link>http://www.ett.co.uk/2011/10/qd-20000-cash-giveaway-promotion-starts-tomorrow/</link>
		<comments>http://www.ett.co.uk/2011/10/qd-20000-cash-giveaway-promotion-starts-tomorrow/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:26:09 +0000</pubDate>
		<dc:creator>Max Edwards</dc:creator>
				<category><![CDATA[What we're saying]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1180</guid>
		<description><![CDATA[As part of QD&#8217;s massive Christmas 2011 marketing campaign, ETT Brand Delivery have devised an exciting in-store promotion in conjunction with QD to encourage early Christmas footfall. The... <a href="http://www.ett.co.uk/2011/10/qd-20000-cash-giveaway-promotion-starts-tomorrow/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As part of QD&#8217;s massive Christmas 2011 marketing campaign, ETT Brand Delivery have devised an exciting in-store promotion in conjunction with QD to encourage early Christmas footfall. The campaign is promoted on TV, radio, outdoor leaflet and street campaigns and in-store POS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2011/10/qd-20000-cash-giveaway-promotion-starts-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boud Minerals Appoint Affinity i-Marketing</title>
		<link>http://www.ett.co.uk/2011/10/boud-minerals-appoint-affinity-i-marketing/</link>
		<comments>http://www.ett.co.uk/2011/10/boud-minerals-appoint-affinity-i-marketing/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:51:56 +0000</pubDate>
		<dc:creator>Iain Marshall-Clarke</dc:creator>
				<category><![CDATA[What we're doing]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1173</guid>
		<description><![CDATA[We are pleased to report another success for Affinity i-marketing. Leading UK mineral and polymer supplier Boud Minerals have appointed AIM as SEO specialists to help establish a... <a href="http://www.ett.co.uk/2011/10/boud-minerals-appoint-affinity-i-marketing/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to report another success for Affinity i-marketing. Leading UK mineral and polymer supplier Boud Minerals have appointed AIM as SEO specialists to help establish a strong organic presence for their current and forth- coming new websites. Affinity i-marketing look forward to helping Boud enhance their presence online and working with them to explore new markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2011/10/boud-minerals-appoint-affinity-i-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Review and New Website for Dalehead Foods</title>
		<link>http://www.ett.co.uk/2011/10/brand-review-website-dalehead-foods/</link>
		<comments>http://www.ett.co.uk/2011/10/brand-review-website-dalehead-foods/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:21:25 +0000</pubDate>
		<dc:creator>Gary Davison</dc:creator>
				<category><![CDATA[What we're doing]]></category>

		<guid isPermaLink="false">http://www.ett.co.uk/?p=1092</guid>
		<description><![CDATA[ETT Brand Delivery&#8217;s sister company, Affinity New Media recently launched a new website for Dalehead Foods following a review of brand and online collateral. Dalehead is a division... <a href="http://www.ett.co.uk/2011/10/brand-review-website-dalehead-foods/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>ETT Brand Delivery&#8217;s sister company, Affinity New Media recently launched a new website for Dalehead Foods following a review of brand and online collateral.</p>
<p>Dalehead is a division of <a title="Link to Tulip Ltd" href="http://www.tulipltd.co.uk/" target="_blank">Tulip Ltd</a>, one of the largest meat processors in the UK. Dalehead operates five sites across the UK, supplying Waitrose with over 400 products, including fresh pork, bacon, sausage, cooked meats, lamb and added value products.</p>
<p><a href="http://www.dalehead.co.uk" target="_blank">To view website please click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ett.co.uk/2011/10/brand-review-website-dalehead-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

